Alat Pengukuran Isipadu Cecair
Non Standard Units atau Unit Bukan Piawai.
Standard Units atau Unit Piawai ( liter / milliliter )
Criteria Marks/ (weightage) | Exceeds Standards 4 | Meets Standards 3 | Partially Meet Standards 2 | Weak 1 | Total Score |
Finding video: Filtering information from internet **(0.5) | Video that shows clearly and in detail every process it takes to measure the volume of liquid. Methods used clearly explained during the introduction of the video. All the processes are explained clearly to the audience. | Video that shows every process it takes to measure the volume of liquid. However there is no introduction on the method used. Explanation on the process given throught out the process. | Video that shows every process it takes to measure the volume of liquid. Explanation on the process is made on only certain part of the video. | Video that shows the process in general without any explanation or audience are not informed on the purpose of each step taken. | 2 |
Teaching aid: Generate creative thinking **(3) | Both teaching aids have these criteria: i. Possible to be created / implemented. ii. Things that are related to daily life. iii. Suitable for all levels of students iv. Economical | Teaching aids have these criteria: i. Possible to be created / implemented. ii. Things that are related to daily life. iii. Suitable for all levels of students iv. Incurred high cost. | Teaching aids have these criteria: i. Possible to be created / implemented. ii. Things that are related to daily life. iii. Not Suitable for all levels of students iv. Incurred high cost | Teaching aids have these criteria: i. Impossible to be created / implemented. ii. Not suitable for all levels of students | 12 |
Learning activity: Encourage creative thinking in developing learning activities. **(3) | Both learning activities are very interesting, more real world situations are involved. Activities are student oriented; involvement of students are very high. Activities are appropriate for the students (high & low achievers). | One of the learning activities is interesting. Activities are student oriented; involvement of students are very high. Activities are appropriate for the students (high & low achievers). | Both learning activities are some how interesting. Activities are not student centred and NOT appropriate for students (high & low achievers). | Learning activity is not interesting and not attractive. Less students’ involvement; teacher- oriented. Activities are NOT appropriate for the students (high & low achievers). | 12 |
Developing blog: Encourage teachers to be IT oriented. **(1) | · Blog is very attractive and interesting. · Blog is designed in a unique way · Contents displayed in a most appropriate way. · User friendly. | · Blog is very attractive and interesting. · Blog is designed in a unique way · Contents displayed in a most appropriate way. · Not user friendly. | · Blog is attractive and · Contents displayed are not organized properly. | · Blog is not attractive. · No initiative in designing the blog. | 4 |
Total Marks | 30 |
Penuh | |
Separuh | |
Kosong | |
Separuh | |
Penuh | |
Kosong |